ASTRUM DEVELOPMENTS PRIVATE LIMITED having CIN U45309MH2021PTC355055 is 5 years , 7 month & 6 days old Private Indian Company incorporated on 10 Feb 2021. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 5,000,000 and its paid up capital is Rs. 1,204,840. It's NIC code is 45309 (which is part of its CIN).
As per the NIC code, it is involved in Other Building Installation N.E.C. [Includes Industrial Process Piping Work . ASTRUM DEVELOPMENTS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-28-2023. Directors of ASTRUM DEVELOPMENTS are Atul kumar Girivar shanker Tewari and Atul kumar Girivar shanker Tewari.
ASTRUM DEVELOPMENTS ' Corporate Identification Number (CIN) is U45309MH2021PTC355055 and its registration number is 355055. Users may contact ASTRUM DEVELOPMENTS on its Email address - [email protected] Registered address of ASTRUM DEVELOPMENTS is 101, Kalpataru Synergy, Opp. Grant Hyatt Vakola, Santacruz East, Mumbai, Maharashtra, India-400055. Current status of ASTRUM DEVELOPMENTS PRIVATE LIMITED is - Active.
as on 16/09/2026
as on 16/09/2026
| CIN | U45309MH2021PTC355055 |
|---|---|
| Company Status | Active |
| Registration Number | 355055 |
| Date of Incorporation | 02/10/2021 |
| RoC | ROC Mumbai |
| Company Age | 5 years & 219 days |
| Authorized Capital | ₹ 5000000 |
| Paid-up capital | ₹ 1204840 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Private |
| Activity | Other Building Installation N.E.C. [Includes Industrial Process Piping Work |
| Listing status | Unlisted |
| Date Of Incorporation | 10-02-2021 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) 101, Kalpataru Synergy, Opp. Grant Hyatt Vakola, Santacruz East Mumbai Maharashtra India 400055 |
| Website | ********.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00136337 | 05 Jan 2023 | Director | 5 years | |
| 05184252 | 22 Feb 2023 | Director | 5 years | |
| 07812404 | 10 Feb 2021 | Director | 5 years | |
| 07711024 | 06 Aug 2024 | Director | 5 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 9,75,00,000.00 | 1 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 1,25,000.00 | 2 | Maharashtra | ||
| 27,00,200.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
| 6,24,92,700.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
9,00,000.00 | 2 | Maharashtra | |
|
Converted to LLP
|
2,00,000.00 | 1 | Rajasthan | |
| 72,50,000.00 | 2 | Maharashtra | ||
| 72,50,000.00 | 2 | Maharashtra | ||
|
Converted to LLP
|
38,00,000.00 | 2 | Maharashtra | |
|
Converted to LLP
|
1,00,000.00 | 2 | Maharashtra | |
| 34,15,45,092.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,40,60,00,000.00 | 2 | Maharashtra | ||
| 30,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
9,00,000.00 | 2 | Maharashtra | |
|
Converted to LLP
|
99,00,000.00 | 2 | Maharashtra | |
|
Converted to LLP
|
28,00,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
2,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
69,50,000.00 | 2 | Maharashtra | |
| 0.00 | 2 | - | ||
|
Converted to CMP and Dissolved
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 9,00,000.00 | 2 | Maharashtra | ||
| 9,00,000.00 | 2 | Maharashtra | ||
| 1,50,00,000.00 | 2 | Maharashtra | ||
| 60,24,000.00 | 2 | Maharashtra | ||
| 9,90,000.00 | 2 | Maharashtra | ||
| 6,00,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
2,50,000.00 | 1 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | Maharashtra | ||
| 4,50,00,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,20,000.00 | 2 | Maharashtra | |
| 10,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 90,00,000.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | Maharashtra | ||
| 9,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | Maharashtra | ||
| 6,19,99,900.00 | 2 | Maharashtra | ||
| 3,50,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 30,00,000.00 | 2 | Maharashtra | ||
| 8,00,000.00 | 2 | Maharashtra | ||
| 20,00,000.00 | 2 | Maharashtra | ||
| 40,13,000.00 | 2 | Maharashtra | ||
| 4,25,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 3,67,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 1 | Maharashtra | ||
| 7,51,00,000.00 | 1 | Maharashtra | ||
|
Amalgamated
|
1,00,000.00 | 1 | Maharashtra | |
|
Amalgamated
|
10,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
10,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 2,50,000.00 | 2 | Maharashtra |
Others
No. of Loans: 2
Total Amount: 4,200,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Others | 1,900,000,000 | 22 Mar, 2024 | - | - | Open | |
| Others | Bandra Kurla Complex, | 2,300,000,000 | 08 Sep, 2023 | 22 Mar, 2024 | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
ASTRUM DEVELOPMENTS PRIVATE LIMITED having CIN U45309MH2021PTC355055 is 5 years , 7 month old Private Indian Company incorporated with MCA on 06 Aug 2024. ASTRUM DEVELOPMENTS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 5,000,000 and paid-up capital is 1,204,840.
CIN of ASTRUM DEVELOPMENTS PRIVATE LIMITED is U45309MH2021PTC355055.
Address of ASTRUM DEVELOPMENTS PRIVATE LIMITED is 101, KALPATARU SYNERGY, OPP. GRANT HYATT VAKOLA, SANTACRUZ EAST, MUMBAI, MAHARASHTRA, INDIA-400055,.
The company has 9 directors/key management personnel Parag Munot, Amit Shah, Bajrang Bararia, Bajrang Bararia, Amit Shah, U45309mh2021ptc355055 U45309mh2021ptc355055, Parag Munot, Atul Kumar Tewari, Parag Munot.
Email : [email protected]
Address : 101, Kalpataru Synergy, Opp. Grant Hyatt Vakola, Santacruz East Mumbai Maharashtra India 400055
ASTRUM DEVELOPMENTS PRIVATE LIMITED is involved in activities such as CONSTRUCTION.